Direct answer: NoFeeNest currently tracks 53,164 no-fee listings across 10 US metros. This page summarizes no-fee supply, median apartment rent, typical rent range, and scam-flagged listings from live NoFeeNest data.
| Updated | July 09, 2026 |
| Coverage | 10 metros, live public rental listings |
| Scam flags | 6,179 listings flagged or hidden by scam heuristics |
| Metro | No-fee listings | Median apartment | Typical range | Apartment sample | Scam flagged |
|---|---|---|---|---|---|
| SF Bay Area | 7,482 | $2,735 | $2,275-$3,480 | 3,190 | 655 |
| New York City | 7,283 | $3,499 | $2,700-$4,495 | 3,346 | 1,559 |
| Los Angeles | 6,905 | $2,351 | $1,864-$2,839 | 3,225 | 944 |
| Seattle | 6,203 | $1,824 | $1,575-$2,180 | 3,218 | 555 |
| Boston | 6,088 | $2,850 | $2,300-$3,580 | 3,257 | 538 |
| San Diego | 5,484 | $2,500 | $2,145-$2,956 | 3,088 | 380 |
| Chicago | 5,068 | $1,764 | $1,400-$2,345 | 2,963 | 338 |
| Orlando | 3,080 | $1,640 | $1,397-$1,898 | 2,304 | 314 |
| Houston | 2,880 | $1,064 | $868-$1,340 | 2,406 | 603 |
| Dallas | 2,691 | $1,315 | $1,060-$1,565 | 1,679 | 293 |
NoFeeNest crawls public rental listings, classifies no-fee and by-owner signals, hides high-risk scam listings, and links every listing back to its original source. Apartment medians use live no-fee apartment listings with real prices and exclude scam-flagged rows.
This is a live market snapshot, not an appraisal, legal opinion, or guarantee. Neighborhood, condition, lease term, amenities, timing, and local rules can move a real unit above or below the citywide median.
Journalists, renter guides, housing offices, and community moderators may cite this page with attribution to NoFeeNest.